Top categories
Quick Links


Customer Support :- +91-9136794313, +91-9210034313
Poco theme
0
Shopping Cart (0)
0 item(s) - Rs0.00
0
Shopping Cart (0)
0 item(s) - Rs0.00

Size Chart

Choose category:
MenWomen
Men's Regular Fit Sizes.
Men's tall Sizes for jackets and tops are 1.5" to 2" longer in both sleeves length and body length. Sleeve length is measured from center back of the neck.
Size Chest Sleeve Length Waist
XS 30 - 32" 32" - 32.5" 25.5" - 27.5"
S 34 - 36" 32.5" - 33" 29.5" - 31.5"
M 38 - 40" 33" - 33.5" 33.5" - 35.5"
L 42 - 44" 34" - 34.5" 37.5" - 39.5"
XL 46 - 48" 35.5" - 36" 42.25" - 44.75"
2XL 50 - 52" 36.25" - 36.5" 47" - 49.25"
3XL 54 - 56" 36.5" - 36.75" 51.5" - 53.75"
4XL 58 - 60" 36.75" - 37" 56" - 58.25"
5XL 62 - 64" 37.5" 60" - 61.75"
Men's Slim Fit And Black Label Sizes.
Size Chest Sleeve Length Waist
S 33 - 35" 33" - 33.5" 27" - 29"
M 37 - 39" 33.5" - 34" 31" - 33"
L 41 - 43" 34.5" - 35" 35" - 37"
XL 45 - 47" 35.5" - 36" 39" - 41"
2XL 49 - 51" 36.5" - 37" 43" - 45"
3XL 53 - 55" 37.5" 47" - 49"
pants-size Size Front Chest Round Chest Height
Small 19" 38" 25.5"
Medium 20" 40" 26.5"
Large 21" 42" 27.5"
X-Large 22" 44" 28.5"
XX-Large 23" 46" 29.5"
Choose category:
MenWomen
West(Inch) Inseam Length (Inch) Outseam Length (Inch)
pants-size 30" - 32" 32" - 32.5" 25.5" - 27.5"
34" - 36" 32.5" - 33" 29.5" - 31.5"
38" - 40" 33" - 33.5" 33.5" - 35.5"
42" - 44" 34" - 34.5" 37.5" - 39.5"
46" - 48" 35.5" - 36" 42.25" - 44.75"
50" - 52" 36.25" - 36.5" 47" - 49.25"